BALLARAT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The BALLARAT departed Gravesend on 13 June, 1872 and arrived in Napier on |
15 September, 1872, with Captain Grant in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family Name |
| Age | Country/County | Occupation |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families and Children |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MENZIES | Ernest | 27 | Germany | Hat Maker |
|
|
| Agnes | 22 |
|
|
|
|
|
|
|
|
|
|
|
MORGAN | John Wm. | 30 | Kent | Twine Spinner |
|
|
| Amelia | 27 |
|
|
|
|
| John Wm. | 4 |
|
|
|
|
| Thomas | 2 |
|
|
|
|
| Amelia | 3m |
|
|
|
|
|
|
|
|
|
|
|
FULLER | Thomas P | 43 | Essex | Carpenter |
|
|
| Sarah M | 44 |
|
|
|
|
| Henry J | 16 | Middlesex | Carpenter |
|
|
| Ellen C | 10 |
|
|
|
|
| Mana A | 7 |
|
|
|
|
|
|
|
|
|
|
|
WEST | Enoch | 24 | Wiltshire | Joiner |
|
|
| Harriet | 30 |
|
|
|
|
| Annie | 4m |
|
|
|
|
|
|
|
|
|
|
|
BURLEY | Richard | 32 | Warwickshire | Coach Maker |
|
|
| Charlotte | 21 |
|
|
|
|
| Amy I | 4 |
|
|
|
|
| Blanche | 1 |
|
|
|
|
|
|
|
|
|
|
|
WHITE | William L | 30 | Essex | Basket Maker |
|
|
| Anna M | 32 |
|
|
|
|
| Wm. G | 6 |
|
|
|
|
| Nelly | 2 |
|
|
|
|
|
|
|
|
|
|
|
TREFFRY | George | 23 | Devonshire | Labourer |
|
|
| Amelia | 25 |
|
|
|
|
|
|
|
|
|
|
|
WILLIAMS | John | 40 | Cornwall | Miner |
|
|
| Susan | 40 |
|
|
|
|
| Elizh. A | 19 | Cornwall | Genl. Servant |
|
|
| Charlotte J | 18 | Cornwall | Genl. Servant |
|
|
| Ann M | 15 | Cornwall | Genl. Servant |
|
|
| Mary R | 11 |
|
|
|
|
| Elizabeth J | 10 |
|
|
|
|
| Rosella | 7 |
|
|
|
|
| Alice E | 4 |
|
|
|
|
|
|
|
|
|
|
|
ANNETT | Thomas | 44 | Armagh | Labourer |
|
|
| Cathe. | 35 |
|
|
|
|
| David | 11 |
|
|
|
|
| Joseph | 8 |
|
|
|
|
| Mary | 7 |
|
|
|
|
| Jane | 5 |
|
|
|
|
| Elizabeth | 2 |
|
|
|
|
| Thomas | Infant |
|
|
|
|
|
|
|
|
|
|
|
MCLEAN | Donald | 25 | Rossshire | Labourer |
|
|
| Jessie | 25 |
|
|
|
|
|
|
|
|
|
|
|
MCKENZIE | John | 40 | Rossshire | Labourer |
|
|
| Mary | 35 |
|
|
|
|
| Donald | 14 | Rossshire |
|
|
|
| Margt. | 10 |
|
|
|
|
| John | 5 |
|
|
|
|
|
|
|
|
|
|
|
CAMERON | Donald | 32 | Invernessshire | Tailor |
|
|
| Catherine | 34 |
|
|
|
|
| Kenneth | 8 |
|
|
|
|
| Jessie | 5 |
|
|
|
|
| William | 2 |
|
|
|
|
|
|
|
|
|
|
|
MCRAE | Alexr. | 28 | Rossshire | Shepherd |
|
|
| Catherine | 25 |
|
|
|
|
|
|
|
|
|
|
|
MATHESON | Donald | 31 | Rossshire | Ploughman |
|
|
| Emily | 29 |
|
|
|
|
| John | Infant |
|
|
|
|
|
|
|
|
|
|
|
FRASER | Erander | 27 | Invernessshire | Mason |
|
|
| Cathe. | 25 |
|
|
|
|
| Jesse | 2 |
|
|
|
|
| Ann | 6m |
|
|
|
|
|
|
|
|
|
|
|
MCRAE | Donald | 44 | Rossshire | Labourer |
|
|
| Catherine | 30 |
|
|
|
|
| John | 6 |
|
|
|
|
| Alexr. | 3 |
|
|
|
|
|
|
|
|
|
|
|
SYMONS | John | 28 | Cornwall | Farm Labourer |
|
|
| Elizh. | 26 |
|
|
|
|
| Erelina | 5 |
|
|
|
|
| Bessie | 3 |
|
|
|
|
| Nathl. | 2 |
|
|
|
|
|
|
|
|
|
|
|
MILES | William | 33 | Staffordshire | Carpenter |
|
|
| Sarah Ann | 29 |
|
|
|
|
|
|
|
|
|
|
|
CHEQURDDEN | Elias | 39 | Cornwall | Joiner |
|
|
| Mary Jane | 33 |
|
|
|
|
| Mary | 10 |
|
|
|
|
| William | 8 |
|
|
|
|
| Elias | 6 |
|
|
|
|
| Annie | 4 |
|
|
|
|
| Rose | 1 |
|
|
|
|
|
|
|
|
|
|
|
VIND | Hans B | 28 | Denmark |
|
|
|
| Catrine | 31 |
|
|
|
|
| Andreas | 8 |
|
|
|
|
| Soren | 4 |
|
|
|
|
| Infant | 6m |
|
|
|
|
|
|
|
|
|
|
|
MICHELSEN | Jorgen | 33 | Denmark |
|
|
|
| Magdalena | 30 |
|
|
|
|
| Anna | 10 |
|
|
|
|
| Michael | 6 |
|
|
|
|
| Hans Peter | 2 |
|
|
|
|
|
|
|
|
|
|
|
YENSEN | Hans | 32 | Denmark |
|
|
|
| Kristine | 29 |
|
|
|
|
| Berthe | 6 |
|
|
|
|
|
|
|
|
|
|
|
MORTENSEN | Hans H | 41 | Denmark |
|
|
|
| Methe | 26 |
|
|
|
|
| Johanne | 10 |
|
|
|
|
| Soren | 4 |
|
|
|
|
| Infant | 4m |
|
|
|
|
|
|
|
|
|
|
|
YENSEN | Hans R | 34 | Denmark |
|
|
|
| Kirstine | 30 |
|
|
|
|
| Hans Peter | 6 |
|
|
|
|
| Kirstine | 1¾ |
|
|
|
|
|
|
|
|
|
|
|
ISRAELSEN | Hans | 45 | Denmark |
|
|
|
| Alona | 26 |
|
|
|
|
| Johanne | 3 |
|
|
|
|
| Infant | 9m |
|
|
|
|
|
|
|
|
|
|
|
GRONBACH | Yorgen | 45 | Denmark |
|
|
|
| Badil | 43 |
|
|
|
|
| Johanne | 9 |
|
|
|
|
| Anna | 6 |
|
|
|
|
| Jorgine | 4 |
|
|
|
|
|
|
|
|
|
|
|
NIELSEN | Yens | 36 | Denmark |
|
|
|
| Magdalena | 36 |
|
|
|
|
| Yens | 11¾ |
|
|
|
|
| Anders | 9m |
|
|
|
|
|
|
|
|
|
|
|
BAK | Jacob A | 36 | Denmark |
|
|
|
| Karen | 42 |
|
|
|
|
| Kirstine | 11 |
|
|
|
|
| Anders | 9 |
|
|
|
|
| Maren | 6 |
|
|
|
|
| Infant | 9m |
|
|
|
|
|
|
|
|
|
|
|
CHRISTIANSEN | Chr. | 29 | Denmark |
|
|
|
| Margretta | 27 |
|
|
|
|
| Infant | 9m |
|
|
|
|
|
|
|
|
|
|
|
JOHANSEN | Peter L | 37 | Denmark |
|
|
|
| Caroline | 24 |
|
|
|
|
| Infant | 11m |
|
|
|
|
|
|
|
|
|
|
|
LARSEN | Christian | 22 | Denmark |
|
|
|
| Christine | 20 |
|
|
|
|
| Infant | 4m |
|
|
|
|
|
|
|
|
|
|
|
YENSEN | Christian | 33 | Denmark |
|
|
|
| Maren | 41 |
|
|
|
|
| Dorthea | 8 |
|
|
|
|
|
|
|
|
|
|
|
BVIKEGAARD | Peter | 30 | Denmark |
|
|
|
| Antonette | 23 |
|
|
|
|
| Peter | 2 |
|
|
|
|
| Infant | 11m |
|
|
|
|
|
|
|
|
|
|
|
BORENTZEN | Anthon | 39 | Denmark |
|
|
|
| Bddil Catrine | 40 |
|
|
|
|
| Niels | 11 |
|
|
|
|
| Johanne | 8 |
|
|
|
|
| Anna | 6 |
|
|
|
|
| Jorgen | 4 |
|
|
|
|
| Infant | 9m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
BENNETT | Edwd. Wm. | 36 | Kent | Gardener |
|
|
| Edwd. Wm. | 14 |
|
|
|
|
| Frank | 11 |
|
|
|
|
| Henry Jno | 9 |
|
|
|
|
|
|
|
|
|
|
|
HARVEY | Henry | 29 | Cavan | Farm Labourer |
|
|
|
|
|
|
|
|
|
HICKS | John | 19 | Cornwall | Farm Labourer |
|
|
|
|
|
|
|
|
|
DONEY | Charles | 22 | Cornwall | Farm Labourer |
|
|
|
|
|
|
|
|
|
WATERS | Wm. H | 21 | Cornwall | Labourer |
|
|
|
|
|
|
|
|
|
TREGELLAS | James | 22 | Cornwall | Farm Labourer |
|
|
|
|
|
|
|
|
|
DAWE | Alfd. W | 22 | Cornwall | Farm Labourer |
|
|
TREGELLAS | Jno H | 21 | Cornwall | Farm Labourer |
|
|
|
|
|
|
|
|
|
FRASER | Donald | 20 | Inverness | Navvy |
|
|
|
|
|
|
|
|
|
BRUCE | David | 22 | Perthshire | Blacksmith |
|
|
|
|
|
|
|
|
|
MCLEAN | Hector | 25 | Rossshire | Farm Labourer |
|
|
|
|
|
|
|
|
|
MCLEAN | John | 31 | Rossshire | Shepherd |
|
|
| Barbara | 32 | Rossshire | Cook |
|
|
| Helen | 22 | Rossshire | General Servt. |
|
|
|
|
|
|
|
|
|
MCCOUGHEY | James | 26 | Tyrone | Farm Labourer |
|
|
|
|
|
|
|
|
|
CRAWFORD | Willm. | 24 | Armagh | Farm Labourer |
|
|
|
|
|
|
|
|
|
MCLEOD | Murdo | 26 | Rossshire | Shepherd |
|
|
|
|
|
|
|
|
|
MCDONALD | Duncan | 27 | Inverness | Shepherd |
|
|
|
|
|
|
|
|
|
CAMERON | Angus | 42 | Rossshire | Labourer |
|
|
| Margt. | 17 | Rossshire | Genl. Servant |
|
|
| Murdoch | 15 |
|
|
|
|
| Dugald | 13 |
|
|
|
|
| William | 11 |
|
|
|
|
|
|
|
|
|
|
|
MCRAE | Roderick | 44 | Rossshire | Farm Labourer |
|
|
| Margt. | 24 | Rossshire | Genl. Servant |
|
|
| Hector | 14 |
|
|
|
|
|
|
|
|
|
|
|
MCRAE | Donald | 28 | Rossshire | Farm Labourer |
|
|
|
|
|
|
|
|
|
TAIT | William | 26 | Rossshire | Shepherd |
|
|
| George | 23 | Rossshire | Shepherd |
|
|
|
|
|
|
|
|
|
STEFFENSEN | Mads | 20 | Denmark | Farm Servt. |
|
|
|
|
|
|
|
|
|
BODHOLD | Sophus | 18 | Denmark | Farm Servt. |
|
|
|
|
|
|
|
|
|
SORENSEN | Johan | 42 | Denmark | Farm Servt. |
|
|
|
|
|
|
|
|
|
LARSEN | Carl C | 39 | Denmark | Farm Servt. |
|
|
|
|
|
|
|
|
|
NOERMANN | Carl | 35 | Denamrk | Farm Servt. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
HARVEY | Mary J | 27 | Cavan |
|
|
|
|
|
|
|
|
|
|
MCLEOD | Henrietta | 20 | Rossshire | Dairymaid |
|
|
|
|
|
|
|
|
|
REARDEN | Cathe. | 34 | Kilkenny |
|
|
|
| George | 6 |
|
|
|
|
|
|
|
|
|
|
|
BOXLEY | Alice | 19 | Middlesex | General Servt. |
|
|
|
|
|
|
|
|
|
KELLY | Mary | 27 | Cork | Cook |
|
|
|
|
|
|
|
|
|
HILLAM | Sophia | 24 | Middlesex | Cook |
|
|
COLE | Frances H | 16 | Somersetshire | Housemaid |
|
|
|
|
|
|
|
|
|
YOUNGER | Ellen | 18 | Edinburgh | Housemaid |
|
|
|
|
|
|
|
|
|
HARDING | Eliza | 20 | Essex | General Servt. |
|
|
|
|
|
|
|
|
|
STOPHER | Harriet | 21 | Essex | Cook |
|
|
|
|
|
|
|
|
|
WARREN | Emma | 19 | Glostershire | Genl. Servant |
|
|
|
|
|
|
|
|
|
MACDONALD | Eliza | 39 | Inverness | Genl. Servt. |
|
|
| Cathe. | 35 | Inverness | Dairymaid |
|
|
| Ann | 10 |
|
|
|
|
|
|
|
|
|
|
|
CAMPBELL | Arrabella | 28 | Rossshire | Genl. Servant |
|
|
|
|
|
|
|
|
|
ANDERSEN | Melle | 18 | Denmark |
|
|
|
| Soren | 14 | Denmark |
|
|
|
|
|
|
|
|
|
|
NIELSEN | F Marie | 22 | Denmark |
|
|
|
|
|
|
|
|
|
|
GRONBACH | Anna | 15 | Denmark |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|