AUCKLAND |
|
|
|
|
|
|
|
|
Departed from Glasgow on 20th September, 1879 and arrived in Port Chalmers |
on 24th December, 1879. Captain McDougall was in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Transcribed from the Otago Witness, 27 December, 1879, Page 19. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ARRIVAL OF THE AUCKLAND. |
The Albion Company's ship Auckland. Captain McDougall with 13 saloon passengers and 455 |
free and assisted immigrants, was signalled from the Pilot Station on the morning of December |
23rd. The tug Koputai proceeded down and took her in tow, bringing her up as far as the |
Powder-ground, where she anchored. While coming up the cross channel, the Customs' launch |
having on board Captain Thomson, health officer; Dr Drysdale, medical member of the Board of |
Health; Mr Colin Allan, immigration officer; Mr J. R. Monson, Customs Department; and Captain |
Logan, marine superintendent to the Albion Company, met her, and in reply to the usual |
questions they were informed by Dr Norman that during the passage there had been 40 cases of |
measles, the first case being on October 10th, and the last convalescent yesterday. Part of the |
clothing had been destroyed, and the rest washed with disinfectants, and as far as possible the |
patients had been isolated in the hospitals. There had been seven deaths, six being of infants, |
from various causes, and one of an adult, a female, aged 63, from diarrhoea and dysentery; also |
during the passage there had been five births. Upon hearing this sad state of affairs, the authorities |
at once ordered the yellow flag to be run up at the main, and the vessel was placed in quarantine. |
It is decided that the whole of the immigrants be conveyed to the Islands to-day, while the saloon |
passengers will remain on board, and after the ship has been thoroughly cleaned and fumigated, |
she will be admitted to pratique. It is now some time since a ship made her appearance at this |
port with a foul bill of health, and it is much to be regretted that after a passage of 83 days the |
immigrants should be compelled to spend their Christmas on the Quarantine Islands. The following |
are the vital statistics furnished us by Dr Norman, the surgeon-superintendent, whose first visit to |
New Zealand it is:— Births — October 10th, Mrs Lawson Gillies, of a daughter; October 17th, Mrs |
McKenzie, of a daughter; November 5th, Mrs Noble, of a son; November 13th, Mrs Baird, of a |
son; December 12th, Mrs Gibbs, of a son. Deaths — October 31st, Robert Wilson, aged 10 |
months, of diarrhoea; October 26th, William Moore, aged four months, of measles, diarrhoea and |
convulsions; October 31st, Robert Robertson, aged 12 months, of general wasting; November |
5th, Jane Ross, aged six months, of bronchitis and convulsions; November 25th, Osborne Mitchell, |
aged two years, of diarrhoea and rickets; December 7th, Chrisa Mason, aged nine months, of |
measles and diarrhoea; December 7th, Ellen Chambers, aged 63, of diarrhoea and dysentery. At |
present there are two convalescent cases on board, one of measles and the other of diarrhoea. |
Both patients are progressing favourably, and are isolated from the rest of the passengers in the |
hospital. Both Captain McDougall and Dr Norman speak in the most favourable terms of the |
conduct of the passengers throughout the voyage. Boat and fire drill has been kept up, divine |
service regularly performed by the Rev. Mr Mclntosh, and as much amusement as possible afforded |
to the people. The ship Otaki was spoken off the Cape de Verde group, all well, Captain Devitt |
wished to be reported. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Transcribed from the "Otago Daily Times" newspaper of, Tuesday, 9th December, 1879. |
The names transcribed below are in the same order as they were in the newspaper. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
THORPE | John |
|
|
|
|
|
|
THORPE | Mary |
|
|
|
|
|
|
THORPE | John H |
|
|
|
|
|
|
THORPE | James |
|
|
|
|
|
|
CRAIGHEAD | Alexander |
|
|
|
|
|
|
CRAIGHEAD | Mrs. |
|
|
|
|
|
|
WATSON | B |
|
|
|
|
|
|
COCHRAN | Thomas |
|
|
|
|
|
|
OGILVY | James |
|
|
|
|
|
|
CARRICK | William |
|
|
|
|
|
|
CURSON | Margaret |
|
|
|
|
|
|
MITCHEL | C W |
|
|
|
|
|
|
ROSS | Alexander |
|
|
|
|
|
|
ROSS | Mrs. |
|
|
|
|
|
|
ROSS | Elizabeth |
|
|
|
|
|
|
ROSS | Jane |
|
|
|
|
|
|
ROBINSON | James |
|
|
|
|
|
|
QUARRIE | John M |
|
|
|
|
|
|
GADSBURY | John |
|
|
|
|
|
|
FORRESTER | Edward |
|
|
|
|
|
|
FORRESTER | Deborah |
|
|
|
|
|
|
KIRKLAND | Robert |
|
|
|
|
|
|
PARKHILL | Archibald |
|
|
|
|
|
|
LYALL | David |
|
|
|
|
|
|
LYALL | Martha |
|
|
|
|
|
|
LYALL | Andrew |
|
|
|
|
|
|
LENNY | M A |
|
|
|
|
|
|
LAWSON | John |
|
|
|
|
|
|
KILPATRICK | David |
|
|
|
|
|
|
COCHRAN | William |
|
|
|
|
|
|
WILLIAMSON | Alfred |
|
|
|
|
|
|
BREWSTER | R L |
|
|
|
|
|
|
DUNCAN | Mrs. |
|
|
|
|
|
|
DUNCAN | Miss |
|
|
|
|
|
|
ALLISON | William |
|
|
|
|
|
|
BEGG | John |
|
|
|
|
|
|
BEGG | Mrs. |
|
|
|
|
|
|
BEGG | William |
|
|
|
|
|
|
BEGG | Martha |
|
|
|
|
|
|
BEGG | Margaret |
|
|
|
|
|
|
BEGG | Thos. |
|
|
|
|
|
|
FOULDE | John |
|
|
|
|
|
|
HARDY | James |
|
|
|
|
|
|
SPENCE | Wm. |
|
|
|
|
|
|
RUSSELL | John |
|
|
|
|
|
|
RUSSELL | Robert |
|
|
|
|
|
|
FORD | John |
|
|
|
|
|
|
DOIG | Andrew |
|
|
|
|
|
|
BROWN | John L |
|
|
|
|
|
|
ANDERSON | Joseph |
|
|
|
|
|
|
MOORE | J W |
|
|
|
|
|
|
MOORE | Mrs. |
|
|
|
|
|
|
MOORE | William |
|
|
|
|
|
|
CASKIE | Matthew |
|
|
|
|
|
|
CASKIE | Mrs. |
|
|
|
|
|
|
KENT | John |
|
|
|
|
|
|
CHAPMAN | D L |
|
|
|
|
|
|
CAMPBELL | John |
|
|
|
|
|
|
WRIGHT | William |
|
|
|
|
|
|
PARKER | William |
|
|
|
|
|
|
HENDERSON | H |
|
|
|
|
|
|
CAIRD | Wm. |
|
|
|
|
|
|
THOMSON | Wm. |
|
|
|
|
|
|
GILESPIE | Alexander |
|
|
|
|
|
|
CAMPBELL | Andrew |
|
|
|
|
|
|
CAMPBELL | Mrs. |
|
|
|
|
|
|
MCBRIDE | Wm. |
|
|
|
|
|
|
WHITE | Wm. |
|
|
|
|
|
|
WHITE | Mrs. |
|
|
|
|
|
|
WHITE | Wm. |
|
|
|
|
|
|
MCCONNELL | Abraham |
|
|
|
|
|
|
MCHANDIE | W H. |
|
|
|
|
|
|
WRIGHT | Mrs. |
|
|
|
|
|
|
WRIGHT | Fanny |
|
|
|
|
|
|
WRIGHT | Agnes |
|
|
|
|
|
|
WRIGHT | Alexander |
|
|
|
|
|
|
MCALLEN | William |
|
|
|
|
|
|
GARDNER | Thos. |
|
|
|
|
|
|
CONNOR | David |
|
|
|
|
|
|
CONNOR | George |
|
|
|
|
|
|
GRAVIS | John |
|
|
|
|
|
|
THOMSON | Thomas |
|
|
|
|
|
|
THOMSON | Agnes |
|
|
|
|
|
|
MENZIES | John |
|
|
|
|
|
|
SCOTT | Thos. |
|
|
|
|
|
|
SCOTT | Mrs. |
|
|
|
|
|
|
SCOTT | Thomas |
|
|
|
|
|
|
SCOTT | Alexander |
|
|
|
|
|
|
SCOTT | Bessie |
|
|
|
|
|
|
BONAR | John |
|
|
|
|
|
|
MELLOR | Noah |
|
|
|
|
|
|
RYAN | Richard |
|
|
|
|
|
|
RYAN | Mrs. |
|
|
|
|
|
|
WALLACE | David |
|
|
|
|
|
|
MUIRHEAD | William |
|
|
|
|
|
|
WILSON | Jane |
|
|
|
|
|
|
WILSON | Margaret |
|
|
|
|
|
|
WILSON | Eliza |
|
|
|
|
|
|
WILSON | R |
|
|
|
|
|
|
STEVEN | Robert |
|
|
|
|
|
|
NOBLE | John |
|
|
|
|
|
|
NOBLE | Mrs. |
|
|
|
|
|
|
ROCHE | Patrick |
|
|
|
|
|
|
WHITEFORD | Christina |
|
|
|
|
|
|
WHITEFORD | Mary |
|
|
|
|
|
|
AINGE | Joseph |
|
|
|
|
|
|
FOX | David |
|
|
|
|
|
|
WALKER | Charles |
|
|
|
|
|
|
HAMILTON | Mrs. |
|
|
|
|
|
|
GOW | John |
|
|
|
|
|
|
KILPATRICK | D |
|
|
|
|
|
|
HEMINGWAY | G |
|
|
|
|
|
|
DENHAM | James |
|
|
|
|
|
|
LANG | D |
|
|
|
|
|
|
LANG | Mrs. |
|
|
|
|
|
|
LANG | Elizabeth |
|
|
|
|
|
|
LANG | Mary |
|
|
|
|
|
|
LANG | Jean |
|
|
|
|
|
|
LANG | Agnes |
|
|
|
|
|
|
ARDEN | R U |
|
|
|
|
|
|
ANDERSON | T |
|
|
|
|
|
|
ANDERSON | Mrs. |
|
|
|
|
|
|
ANDERSON | Thomas |
|
|
|
|
|
|
ANDERSON | Andrew |
|
|
|
|
|
|
ANDERSON | John |
|
|
|
|
|
|
BURTON | Alfred |
|
|
|
|
|
|
BURTON | Catherine |
|
|
|
|
|
|
BURTON | Mary |
|
|
|
|
|
|
BURTON | Kate |
|
|
|
|
|
|
BURTON | Lily |
|
|
|
|
|
|
BAIRD | Charles |
|
|
|
|
|
|
BAIRD | Catherine |
|
|
|
|
|
|
BAIRD | William |
|
|
|
|
|
|
BRYDEN | Robert |
|
|
|
|
|
|
BRYDEN | Mary |
|
|
|
|
|
|
BRYDEN | Robert |
|
|
|
|
|
|
BRYDEN | James |
|
|
|
|
|
|
CROMBIE | William |
|
|
|
|
|
|
CROMBIE | Jane |
|
|
|
|
|
|
CROMBIE | John |
|
|
|
|
|
|
CROMBIE | Ellen |
|
|
|
|
|
|
CROMBIE | William |
|
|
|
|
|
|
CROMBIE | David |
|
|
|
|
|
|
CROMBIE | Mary |
|
|
|
|
|
|
CROMBIE | Robert |
|
|
|
|
|
|
CHAMBERS | James |
|
|
|
|
|
|
CHAMBERS | Helen |
|
|
|
|
|
|
CHAMBERS | James |
|
|
|
|
|
|
CHAMBERS | Francis |
|
|
|
|
|
|
CHAMBERS | Janet |
|
|
|
|
|
|
CHAMBERS | William |
|
|
|
|
|
|
CHAMBERS | Elizabeth |
|
|
|
|
|
|
DWYER | Patrick |
|
|
|
|
|
|
DWYER | Mrs. |
|
|
|
|
|
|
DWYER | Ellen |
|
|
|
|
|
|
DWYER | Bridget |
|
|
|
|
|
|
DWYER | Patrick |
|
|
|
|
|
|
DWYER | Mary |
|
|
|
|
|
|
GILLIES | Solomon |
|
|
|
|
|
|
GILLIES | Mrs. |
|
|
|
|
|
|
GILLIES | Thomas |
|
|
|
|
|
|
GILLIES | John |
|
|
|
|
|
|
GILLIES | Jeanie |
|
|
|
|
|
|
GILLIES | Solomon |
|
|
|
|
|
|
GILLIES | Donald |
|
|
|
|
|
|
HARRIS | Thomas |
|
|
|
|
|
|
HARRIS | Mary |
|
|
|
|
|
|
HARRIS | Charles |
|
|
|
|
|
|
HARRIS | Ethel |
|
|
|
|
|
|
HARRIS | Bertha |
|
|
|
|
|
|
HARRIS | William |
|
|
|
|
|
|
KINDER | Henry |
|
|
|
|
|
|
KINDER | Emma |
|
|
|
|
|
|
KINDER | James |
|
|
|
|
|
|
KINDER | Mary |
|
|
|
|
|
|
KINDER | Sarah |
|
|
|
|
|
|
LINDSAY | James |
|
|
|
|
|
|
LINDSAY | Mary |
|
|
|
|
|
|
LINDSAY | Jane |
|
|
|
|
|
|
MASON | John |
|
|
|
|
|
|
MASON | Catherine |
|
|
|
|
|
|
MASON | William |
|
|
|
|
|
|
MASON | Helen |
|
|
|
|
|
|
MASON | John |
|
|
|
|
|
|
MCKENZIE | John |
|
|
|
|
|
|
MCKENZIE | Mary |
|
|
|
|
|
|
MCKENZIE | John |
|
|
|
|
|
|
MCKENZIE | Elizabeth |
|
|
|
|
|
|
MANSON | James |
|
|
|
|
|
|
MANSON | Christina |
|
|
|
|
|
|
MANSON | Christina |
|
|
|
|
|
|
MORRISON | William |
|
|
|
|
|
|
MORRISON | Barbara |
|
|
|
|
|
|
MORRISON | Mary |
|
|
|
|
|
|
MORRISON | Andrew |
|
|
|
|
|
|
MORRISON | Christina |
|
|
|
|
|
|
MORRISON | Infant |
|
|
|
|
|
|
MITCHELL | Alexander |
|
|
|
|
|
|
MITCHELL | Margaret |
|
|
|
|
|
|
MITCHELL | Alexander |
|
|
|
|
|
|
MITCHELL | Isabella |
|
|
|
|
|
|
MITCHELL | Robert James |
|
|
|
|
|
|
MITCHELL | George W |
|
|
|
|
|
|
MITCHELL | Elspeth |
|
|
|
|
|
|
MITCHELL | Osborne |
|
|
|
|
|
|
MCCONE | M |
|
|
|
|
|
|
MCCOVE (sic) | William |
|
|
|
|
|
|
MCCONE | John |
|
|
|
|
|
|
MCCONE | James |
|
|
|
|
|
|
MCCONE | Eliza |
|
|
|
|
|
|
MCCONE | Maria |
|
|
|
|
|
|
MCCONE | Thomas |
|
|
|
|
|
|
NIVEN | Gilbert |
|
|
|
|
|
|
NIVEN | Agnes |
|
|
|
|
|
|
NIVEN | Thomas G |
|
|
|
|
|
|
NIVEN | Peter |
|
|
|
|
|
|
NIVEN | Mary H |
|
|
|
|
|
|
NEILSON | James |
|
|
|
|
|
|
NEILSON | Elizabeth |
|
|
|
|
|
|
NEILSON | Moffat |
|
|
|
|
|
|
NEILSON | Janet |
|
|
|
|
|
|
NEILSON | Marion |
|
|
|
|
|
|
NEILSON | Margaret |
|
|
|
|
|
|
PRENTICE | James |
|
|
|
|
|
|
PRENTICE | Emma |
|
|
|
|
|
|
PRENTICE | Margaret |
|
|
|
|
|
|
PRENTICE | Robert |
|
|
|
|
|
|
PRENTICE | Helen W |
|
|
|
|
|
|
PRENTICE | James M |
|
|
|
|
|
|
PRENTICE | John M |
|
|
|
|
|
|
PARISH | Joseph |
|
|
|
|
|
|
PARISH | Ann |
|
|
|
|
|
|
PARISH | Sarah |
|
|
|
|
|
|
PARISH | Susan |
|
|
|
|
|
|
PARISH | Emma |
|
|
|
|
|
|
PARISH | Lucy |
|
|
|
|
|
|
PARISH | Minnie |
|
|
|
|
|
|
PLUNKETT | Robert |
|
|
|
|
|
|
PLUNKETT | Ellen |
|
|
|
|
|
|
PLUNKETT | Isaac |
|
|
|
|
|
|
PLUNKETT | Eliza |
|
|
|
|
|
|
PLUNKETT | John |
|
|
|
|
|
|
PLUNKETT | William |
|
|
|
|
|
|
PLUNKETT | Robert |
|
|
|
|
|
|
PLUNKETT | Ellen J |
|
|
|
|
|
|
ROBERTSON | James |
|
|
|
|
|
|
ROBERTSON | Annie |
|
|
|
|
|
|
ROBERTSON | James |
|
|
|
|
|
|
ROBERTSON | Thomas |
|
|
|
|
|
|
ROBERTSON | William |
|
|
|
|
|
|
ROBERTSON | David |
|
|
|
|
|
|
ROBERTSON | John |
|
|
|
|
|
|
ROBERTSON | Annie |
|
|
|
|
|
|
ROBERTSON | Robert |
|
|
|
|
|
|
ROBERTSON | John |
|
|
|
|
|
|
ROBERTSON | Marian |
|
|
|
|
|
|
ROBERTSON | John |
|
|
|
|
|
|
SOULTER | Thomas |
|
|
|
|
|
|
SOULTER | Marion |
|
|
|
|
|
|
SOULTER | Marion |
|
|
|
|
|
|
SOULTER | Jane |
|
|
|
|
|
|
SOULTER | Jas. Grase |
|
|
|
|
|
|
SHEARER | James |
|
|
|
|
|
|
SHEARER | Margaret |
|
|
|
|
|
|
SHEARER | Wm. |
|
|
|
|
|
|
SHEARER | Sarah |
|
|
|
|
|
|
SHEARER | John |
|
|
|
|
|
|
SHEARER | Andrew |
|
|
|
|
|
|
SOMERVILLE | Alex |
|
|
|
|
|
|
SOMERVILLE | Isabella |
|
|
|
|
|
|
SOMERVILLE | Agnes |
|
|
|
|
|
|
SOMERVILLE | James |
|
|
|
|
|
|
SHIELDS | Joseph |
|
|
|
|
|
|
SHIELDS | Dorothy |
|
|
|
|
|
|
SHIELDS | Maggie |
|
|
|
|
|
|
SMITH | William |
|
|
|
|
|
|
SMITH | Eliza |
|
|
|
|
|
|
TORRENCE | James |
|
|
|
|
|
|
TORRENCE | Margaret |
|
|
|
|
|
|
TORRENCE | Thomas |
|
|
|
|
|
|
TORRENCE | Agnes |
|
|
|
|
|
|
TORRENCE | David |
|
|
|
|
|
|
TORRENCE | John |
|
|
|
|
|
|
TORRENCE | James |
|
|
|
|
|
|
TORRENCE | Andrew |
|
|
|
|
|
|
TORRENCE | Richard |
|
|
|
|
|
|
TORRENCE | Jessie |
|
|
|
|
|
|
TORRENCE | James |
|
|
|
|
|
|
TAPP | Robert |
|
|
|
|
|
|
TAPP | Mary |
|
|
|
|
|
|
TAPP | Edward |
|
|
|
|
|
|
TAPP | John |
|
|
|
|
|
|
TAPP | Alexander |
|
|
|
|
|
|
TAPP | Margaret |
|
|
|
|
|
|
TAPP | Isabella |
|
|
|
|
|
|
WARREN | John |
|
|
|
|
|
|
WARREN | June |
|
|
|
|
|
|
WARREN | Jane |
|
|
|
|
|
|
WARREN | Martha |
|
|
|
|
|
|
WARREN | Sarah |
|
|
|
|
|
|
WARREN | Jessie |
|
|
|
|
|
|
WARREN | Rose A |
|
|
|
|
|
|
WARREN | William |
|
|
|
|
|
|
HIBBS | John William |
|
|
|
|
|
|
HIBBS | Elizabeth |
|
|
|
|
|
|
HIBBS | Jno. |
|
|
|
|
|
|
HIBBS | Francis |
|
|
|
|
|
|
HIBBS | Thos. |
|
|
|
|
|
|
HIBBS | Arthur |
|
|
|
|
|
|
HIBBS | Florence |
|
|
|
|
|
|
WILSON | Jas. |
|
|
|
|
|
|
WILSON | Ann |
|
|
|
|
|
|
WILSON | Bella |
|
|
|
|
|
|
WARREN | William |
|
|
|
|
|
|
WARREN | Philippa |
|
|
|
|
|
|
WARREN | William George |
|
|
|
|
|
|
BURGESS | Henry B |
|
|
|
|
|
|
BURGESS | Martha |
|
|
|
|
|
|
BURGESS | Martha |
|
|
|
|
|
|
BURGESS | Henry O |
|
|
|
|
|
|
BURGESS | Pattie |
|
|
|
|
|
|
BURGESS | Octavia |
|
|
|
|
|
|
BURGESS | Tetsey |
|
|
|
|
|
|
BURGESS | Thomas |
|
|
|
|
|
|
BURGESS | Ann |
|
|
|
|
|
|
BURGESS | Jack |
|
|
|
|
|
|
MEVILLE | Thomas |
|
|
|
|
|
|
MEVILLE | Sarah |
|
|
|
|
|
|
MEVILLE | Margaret |
|
|
|
|
|
|
MEVILLE | Mary |
|
|
|
|
|
|
MEVILLE | Sarah |
|
|
|
|
|
|
MEVILLE | Thomas |
|
|
|
|
|
|
MEVILLE | David |
|
|
|
|
|
|
BUTTERWORTH | Samuel |
|
|
|
|
|
|
BURKE | Patrick |
|
|
|
|
|
|
BARRON | Alexander |
|
|
|
|
|
|
BOWLER | Michael |
|
|
|
|
|
|
BOWLER | John |
|
|
|
|
|
|
BELL | David |
|
|
|
|
|
|
BELL | David |
|
|
|
|
|
|
CAHILL | John |
|
|
|
|
|
|
CAVANAGH | James |
|
|
|
|
|
|
DARBY | Alfred B |
|
|
|
|
|
|
DOUGLAS | John |
|
|
|
|
|
|
DOUGALS | George |
|
|
|
|
|
|
FLEMING | James |
|
|
|
|
|
|
FINLAY | Alexander |
|
|
|
|
|
|
FORD | Thomas |
|
|
|
|
|
|
FORD | Patrick |
|
|
|
|
|
|
GREGORY | Thomas |
|
|
|
|
|
|
GRAHAM | John |
|
|
|
|
|
|
GRAHAM | Mary |
|
|
|
|
|
|
HAYNES | Matthew |
|
|
|
|
|
|
HILL | Josiah |
|
|
|
|
|
|
HENDERSON | Robertson |
|
|
|
|
|
|
HAMMON | William |
|
|
|
|
|
|
HESSION | Luke |
|
|
|
|
|
|
IRWIN | William J |
|
|
|
|
|
|
KNIGHT | John |
|
|
|
|
|
|
MCLAUGHLIN | M |
|
|
|
|
|
|
MELODY | John |
|
|
|
|
|
|
MILL | Alexander |
|
|
|
|
|
|
MILLER | William |
|
|
|
|
|
|
MCINTOSH | John |
|
|
|
|
|
|
MADDEN | Michael |
|
|
|
|
|
|
MCEVOY | Michael |
|
|
|
|
|
|
MALLEY | Thomas |
|
|
|
|
|
|
MALLEY | Peter |
|
|
|
|
|
|
MCLENNAN | Murdoch |
|
|
|
|
|
|
MCLENNAN | Duncun |
|
|
|
|
|
|
MCLENNAN | Eliza |
|
|
|
|
|
|
MCLENNAN | Murdoch |
|
|
|
|
|
|
MALUDY | William |
|
|
|
|
|
|
ORMANDY | William |
|
|
|
|
|
|
PAGE | John |
|
|
|
|
|
|
PATERSON | James |
|
|
|
|
|
|
ROBERTSON | John |
|
|
|
|
|
|
REDLAND | William |
|
|
|
|
|
|
SUG?UA | Martin |
|
|
|
|
|
|
SHIELDS | Robert |
|
|
|
|
|
|
TIERNEY | Martin |
|
|
|
|
|
|
WATKINS | Charles G |
|
|
|
|
|
|
WATKINS | Arthur G |
|
|
|
|
|
|
YOUART | William |
|
|
|
|
|
|
BURKE | Honora |
|
|
|
|
|
|
BURNS | Mary Ann |
|
|
|
|
|
|
BURNS | Mary |
|
|
|
|
|
|
BURNS | Johanna |
|
|
|
|
|
|
BURKE | Mary |
|
|
|
|
|
|
CASEY | Nanno |
|
|
|
|
|
|
CAVANAGH | Sarah |
|
|
|
|
|
|
CONNOR | Elizabeth |
|
|
|
|
|
|
CHAPMAN | Kate |
|
|
|
|
|
|
DOODY | Ellen |
|
|
|
|
|
|
DOODY | Catherine |
|
|
|
|
|
|
DEE | Bridget |
|
|
|
|
|
|
GILLESPIE | Mary |
|
|
|
|
|
|
HARRISON | Emily |
|
|
|
|
|
|
HARRISON | Ethel |
|
|
|
|
|
|
HAYNES | Bridget |
|
|
|
|
|
|
JACKSON | Annie |
|
|
|
|
|
|
JACKSON | Arthur |
|
|
|
|
|
|
JACKSON | Annie |
|
|
|
|
|
|
JACKSON | Alfred |
|
|
|
|
|
|
KEATING | Ellen |
|
|
|
|
|
|
KELLY | Mary |
|
|
|
|
|
|
KELLY | Bridget |
|
|
|
|
|
|
MITCHELL | Helen |
|
|
|
|
|
|
MCKENZIE | Mary |
|
|
|
|
|
|
MURRAY | Rose A |
|
|
|
|
|
|
MAHON | Mary |
|
|
|
|
|
|
MADDEN | Mary |
|
|
|
|
|
|
MUIRHEAD | Jane |
|
|
|
|
|
|
MILL | Christina |
|
|
|
|
|
|
MCLEVIE | Mary J |
|
|
|
|
|
|
MCKENZIE | Christie |
|
|
|
|
|
|
MCLACHLAN | Jane |
|
|
|
|
|
|
MCBRIDE | Delia |
|
|
|
|
|
|
MADDEN | Mary |
|
|
|
|
|
|
O'BRIEN | Mary |
|
|
|
|
|
|
O'BRIEN | Catherine |
|
|
|
|
|
|
OLSEN | Punelie |
|
|
|
|
|
|
PAGE | Margaret |
|
|
|
|
|
|
QUIRKE | Agnes |
|
|
|
|
|
|
STEVENSON | Isabella |
|
|
|
|
|
|
STEVENSON | Jane |
|
|
|
|
|
|
STEVENSON | Lizzie |
|
|
|
|
|
|
SKULLY | Mary |
|
|
|
|
|
|
SKAHIEL | Mary |
|
|
|
|
|
|
SHEEHY | Mary |
|
|
|
|
|
|
WALSH | Julia |
|
|
|
|
|
|
WATKINS | Jessie |
|
|
|
|
|
|
WATKINS | Christina |
|
|
|
|
|
|
WATKINS | Jessie |
|
|
|
|
|
|
WALSH | Honora |
|
|
|
|
|
|
STEVENSON | James |
|
|
|
|
|
|
MILL | Margaret |
|
|
|
|
|
|
NICOL | Jessie |
|
|
|
|
|
|
ANDERSON | John |
|
|
|
|
|
|
ANDERSON | Mrs. |
|
|
|
|
|
|
HINDS | Mary |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cabin:- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RAMSAY | W Ogilvy |
|
|
|
|
|
|
MCINTOSH | Rev. Mr. |
|
|
|
|
|
|
MCINTOSH | Mrs. |
|
|
|
|
|
|
MCINTOSH | Kate |
|
|
|
|
|
|
MCINTOSH | Margaret |
|
|
|
|
|
|
MCINTOSH | Annie |
|
|
|
|
|
|
CAMPBELL | Jane |
|
|
|
|
|
|
MARSHALL | C J |
|
|
|
|
|
|
YATES | Arthur |
|
|
|
|
|
|
CHANDLER | S L |
|
|
|
|
|
|
CHANDLER | Mrs. |
|
|
|
|
|
|
CHANDLER | Constance |
|
|
|
|
|
|
MCGIBBON | Mr. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|