AORANGI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The AORANGI departed from London on 29 March, 1884 and arrived at Port Chalmers |
on 11 May, 1884, after a voyage of 43 days. Captain W A Turpin was in command. |
|
|
|
|
|
|
|
|
Transcribed from image on Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Assisted |
|
Family Name |
| Age | Gender | County | Occupation | Emigration to | Notes |
|
|
|
|
|
|
|
|
BARBER | Wm. H | 25 | M | Middlesex | Storeman | Otago |
|
| Caroline | 25 | F |
|
|
|
|
| Caroline | 2 | f |
|
|
|
|
| Gertrude | Inft | F |
|
|
|
|
|
|
|
|
|
|
|
|
EARWATER | Chas. Hy. | 28 | M | Bucks | Blacksmith | Otago |
|
| Sarah E | 28 | F |
|
|
|
|
| Beatricia | 6 | F |
|
|
|
|
| Mary J | 4 | F |
|
|
|
|
| Chas. Hy. | 2 | M |
|
|
|
|
| Geo. H | 1 | M |
|
|
|
|
|
|
|
|
|
|
|
|
FULTON | David | 27 | M | Down | Labourer | Otago |
|
| Eliza J | 26 | F |
|
|
|
|
ADAMS | William | 3 | M |
|
|
| Specially allowed to proceed with his uncle |
|
|
|
|
|
|
|
|
HASTINGS | William | 39 | M | Stirling | Labourer | Otago |
|
| Helen | 39 | F |
|
|
|
|
| John | 11 | M |
|
|
| John paid for as 12 in colony |
| James | 8 | M |
|
|
|
|
|
|
|
|
|
|
|
|
HOUSTON | Wm. | 36 | M | Renfrew | Shoemaker | Otago |
|
| Jane | 36 | F |
|
|
|
|
| John | 9 | M |
|
|
|
|
|
|
|
|
|
|
|
|
HOWEY | James | 28 | M | Northumberland | Storeman |
| Not mominated with Otago |
| Annie | 27 | F |
|
|
|
|
|
|
|
|
|
|
|
|
IRWIN | James | 31 | M | Cumberland | Iron Miner | Otago |
|
| Mary J | 27 | F |
|
|
|
|
| Jane | 5 | F |
|
|
|
|
| John | 3 | M |
|
|
|
|
| James | 2 | M |
|
|
|
|
|
|
|
|
|
|
|
|
JOHNSTON | Thomas | 44 | M | Fife | Tailor | Otago |
|
| Elizabeth | 40 | F |
|
|
|
|
| Thomas | 10 | M |
|
|
|
|
| Jane | 8 | F |
|
|
|
|
| John | 4 | M |
|
|
|
|
| James | 2 | M |
|
|
|
|
|
|
|
|
|
|
|
|
MCBRIDE | Thomas | 28 | M | Derby | Labourer | Otago |
|
| Jane | 24 | F |
|
|
|
|
| James | Inft | M |
|
|
|
|
|
|
|
|
|
|
|
|
PENMAN | Charles | 25 | M | Lanark | Collier | Otago |
|
| Elizabeth | 26 | F |
|
|
|
|
| Margaret | 2 | F |
|
|
|
|
| William | Inft | M |
|
|
|
|
|
|
|
|
|
|
|
|
POTT | Walter | 35 | M | Roxburgh | Cabinet Maker | Otago |
|
| Catherine | 30 | F |
|
|
|
|
| Robert | 7 | M |
|
|
|
|
| Andrew | 4 | M |
|
|
|
|
| Walter | 2 | M |
|
|
|
|
|
|
|
|
|
|
|
|
TRIMLICK | Thomas | 25 | M | Bucks | Labourer | Otago |
|
| Eliza | 24 | F |
|
|
|
|
|
|
|
|
|
|
|
|
TURNBULL | George | 27 | M | Roxburgh | Mill Worker | Otago |
|
| Ellen | 25 | F |
|
|
|
|
| Mary | 3 | F |
|
|
|
|
| Jessie | Inft | F |
|
|
|
|
|
|
|
|
|
|
|
|
WILSON | George | 29 | M | Antrim | Farmer | Otago |
|
| R | 27 | F |
|
|
|
|
| George | 2 | M |
|
|
|
|
| William | 10 m | M |
|
|
|
|
|
|
|
|
|
|
|
|
CULL | Thomas | 27 | M | Worcester | Ploughman | Invercargill |
|
| Elizabeth | 28 | F |
|
|
|
|
| Alice | 7 | F |
|
|
|
|
| William | 5 | M |
|
|
|
|
| Mary | 3 | F |
|
|
|
|
| Charles | Inft | M |
|
|
|
|
|
|
|
|
|
|
|
|
DOUGALD | David | 20 | M | Lanark | Ploughman | Invercargill |
|
| Christina | 20 | F |
|
|
|
|
| David | 3 | M |
|
|
|
|
| Stevenson | Inft | M |
|
|
|
|
|
|
|
|
|
|
|
|
GUTSCHLAG | Carla | 21 | M | Germany | Ploughman | Invercargill |
|
| Louise | 22 | F |
|
|
|
|
| August | 1 | M |
|
|
|
|
|
|
|
|
|
|
|
|
O'NEILL | Patrick | 25 | M | Antrim | Labourer | Invercargill |
|
| Mrs. | 24 | F |
|
|
|
|
| John | 4 | M |
|
|
|
|
| Henry | 2 | M |
|
|
|
|
| Rosetta | Inft | F |
|
|
|
|
|
|
|
|
|
|
|
|
PRENTICE | William | 26 | M | Linlithgow | Labourer | Invercargill |
|
| Grace | 25 | F |
|
|
|
|
| Jane | 1 | F |
|
|
|
|
|
|
|
|
|
|
|
|
CLARK | James | 26 | M | Middlesex | Labourer | Canterbury |
|
| Mary E | 23 | F |
|
|
|
|
|
|
|
|
|
|
|
|
DONALDSON | John | 36 | M | Down | Labourer | Canterbury |
|
| Nacey | 33 | F |
|
|
|
|
|
|
|
|
|
|
|
|
GARNETT | James | 28 | M | Westmoreland | Cabinet Maker | Canterbury |
|
| Hannah | 27 | F |
|
|
|
|
| Albert | 5 | M |
|
|
|
|
| William | 4 | M |
|
|
|
|
| Fredk. | 2 | M |
|
|
|
|
| Edith | 1 | F |
|
|
|
|
|
|
|
|
|
|
|
|
JACKSON | Richd. T | 23 | M | Cumberland | Labourer | Canterbury |
|
| Mary | 25 | F |
|
|
|
|
|
|
|
|
|
|
|
|
WILSON | John | 31 | M | Worcester | Carpet Weaver | Canterbury |
|
| Emily | 24 | F |
|
|
|
|
| Alice | 1 | F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ADAM | Robert | 24 | M | Lanark | Labourer | Otago |
|
|
|
|
|
|
|
|
|
BOWER | Patrick | 16 | M | Westmeath | Labourer | Otago |
|
|
|
|
|
|
|
|
|
BOWMAN | Thos. | 21 | M | Aberdeen | Ploughman |
| not nominated |
|
|
|
|
|
|
|
|
BROWN | Jas. D | 21 | M | Lanark | Designer | Otago |
|
|
|
|
|
|
|
|
|
CAMERON | John | 30 | M | Inverness | Carpenter | Otago |
|
|
|
|
|
|
|
|
|
CARSON | Albert | 21 | M | Middlesex | Carpenter | Otago |
|
|
|
|
|
|
|
|
|
CONDIE | James | 28 | M | Fife | Labourer | Otago |
|
|
|
|
|
|
|
|
|
EDWARDS | Andrew | 19 | M | Wicklow | Labourer | Otago |
|
|
|
|
|
|
|
|
|
TAHEY | Patrick | 21 | M | Galway | Labourer | Otago |
|
|
|
|
|
|
|
|
|
HASTINGS | Thomas | 16 | M | Stirling | Labourer | Otago |
|
|
|
|
|
|
|
|
|
JOHNSTON | Alex. | 16 | M | Lanark | Book Folder | Otago |
|
| Peter | 12 | M | Lanark | Book Folder | Otago |
|
|
|
|
|
|
|
|
|
LESLIE | Robert | 24 | M | Orkney | Labourer |
| not nominated |
|
|
|
|
|
|
|
|
LESLIE | Thomas | 20 | M | Northumberland | Clerk | Otago |
|
|
|
|
|
|
|
|
|
MCCASKILL | Donald | 25 | M | Inverness | Shepherd |
| not nominated |
| James | 23 | M | Inverness | Labourer |
| not nominated |
|
|
|
|
|
|
|
|
MCDONALD | Donald | 20 | M | Inverness | Labourer | Otago |
|
| Alexander | 18 | M | Inverness | Labourer | Otago |
|
|
|
|
|
|
|
|
|
MANNIX | Michael | 22 | M | Kerry | Labourer | Otago |
|
|
|
|
|
|
|
|
|
MEARONS | Hugh | 20 | M | Derry | Labourer |
| not nominated |
|
|
|
|
|
|
|
|
MILLER | Thomas | 29 | M | Edinburgh | Labourer | Otago |
|
|
|
|
|
|
|
|
|
O'REILLY | Peter | 20 | M | Tyrone | Labourer | Otago |
|
|
|
|
|
|
|
|
|
REID | Robert | 21 | M | Orkney | Labourer | Otago |
|
|
|
|
|
|
|
|
|
RINGER | Benjn. T | 17 | M | Middlesex | Clerk | Otago |
|
|
|
|
|
|
|
|
|
TOUGHILL | John | 30 | M | Derry | Labourer | Otago |
|
| Michael | 26 | M | Derry | Labourer | Otago |
|
|
|
|
|
|
|
|
|
TWATT | John | 24 | M | Orkney | Labourer |
| not nominated |
|
|
|
|
|
|
|
|
WALKER | James | 20 | M | Fife | Ploughman | Otago |
|
|
|
|
|
|
|
|
|
WODSON | Geo. E | 19 | M | Northumberland | Joiner | Otago |
|
|
|
|
|
|
|
|
|
BURWARD | Wilhelm | 25 | M | Germany | Ploughman | Invercargill |
|
|
|
|
|
|
|
|
|
CHURCH | John | 24 | M | Beds | Farm Labourer | Invercargill |
|
|
|
|
|
|
|
|
|
CRAIG | William | 22 | M | Lanark | Cabinet Maker | Invercargill |
|
|
|
|
|
|
|
|
|
WILSON | John | 21 | M | Lanark | Cabinet Maker | Invercargill |
|
|
|
|
|
|
|
|
|
MCKAY | John | 17 | M | Orkney | Labourer | Invercargill |
|
|
|
|
|
|
|
|
|
MORAN | William | 20 | M | Galway | Labourer | Invercargill |
|
|
|
|
|
|
|
|
|
NAUGHTY | Robert | 30 | M | Orkney | Carriage Builder | Invercargill |
|
|
|
|
|
|
|
|
|
SEATON | Andrew | 18 | M | Orkney | Labourer | Invercargill |
|
|
|
|
|
|
|
|
|
SUTHERLAND | Fredk. | 15 | M | Clackmanon | Shoe Maker | Invercargill |
|
|
|
|
|
|
|
|
|
CARROTHERS | george | 29 | M | Donegal | Farm Labourer |
| not nominated |
|
|
|
|
|
|
|
|
CASKEY | James | 23 | M | Antrim | Saddler | Canterbury |
|
|
|
|
|
|
|
|
|
CRINUN | John | 28 | M | Limerick | Shoe Maker | Canterbury |
|
|
|
|
|
|
|
|
|
DREMON | W J | 19 | M | Down | Carter | Canterbury |
|
|
|
|
|
|
|
|
|
EARLY | Francis | 22 | M | Leitrum | Labourer | Canterbury |
|
|
|
|
|
|
|
|
|
FARRELL | John | 23 | M | Wicklow | Labourer |
| not nominated |
|
|
|
|
|
|
|
|
GROVES | Thomas | 21 | M | Cheshire | Ploughman |
| not nominated |
|
|
|
|
|
|
|
|
LYSAGHT | John | 19 | M | Tipperary | Tailor | Canterbury |
|
|
|
|
|
|
|
|
|
MALONE | Patrick | 25 | M | Clare | Labourer | Canterbury |
|
|
|
|
|
|
|
|
|
MARSH | Fredk. | 18 | M | Cloucester | Chocolate Maker | Canterbury |
|
|
|
|
|
|
|
|
|
PURCELL | Michael | 26 | M | Carlow | Labourer | Canterbury |
|
|
|
|
|
|
|
|
|
PURCELL | Patrick | 24 | M | Carlow | Labourer | Canterbury |
|
|
|
|
|
|
|
|
|
WELSH | William | 20 | M | Down | Labourer | Canterbury |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BARRETT | Ellen | 19 | F | Cork | Nurse |
| not nominated |
|
|
|
|
|
|
|
|
BOWER | Ellen | 15 | F | Westmeath | Nurse | Otago |
|
|
|
|
|
|
|
|
|
BROWN | Agnes | 48 | F | Lanark | House Keeper | Otago |
|
|
|
|
|
|
|
|
|
COWELL | Agnes | 22 | F | Dublin | Gen Servt. | Otago |
|
|
|
|
|
|
|
|
|
DONNELLY | Cathe. | 33 | F | Dublin | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
DUGAN | Ellen | 21 | F | Linerick | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
DURWIN | Alice | 23 | F | Meath | Gen. Servt. |
| not nominated |
|
|
|
|
|
|
|
|
FORSYTH | Elsie | 24 | F | Dumbarton | Gen. Servt. |
| not nominated |
|
|
|
|
|
|
|
|
FORSYTH | Mary A | 15 | F | Cumberland | nil | Otago |
|
| Sarah | 13 | F | Cumberland | nil | Otago |
|
|
|
|
|
|
|
|
|
HASTINGS | Ellen | 19 | F | Stirling | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
INGLIS | Mary | 22 | F | Selkirk | Gen. Servt. |
| not nominated |
| Margaret | 24 | F | Selkirk | Gen. Servt. |
| not nominated |
|
|
|
|
|
|
|
|
INVERS | Abygail | 18 | F | Limerick | Nurse |
| not nominated |
|
|
|
|
|
|
|
|
JOHNSTON | Jemima | 18 | F | Lanark | Book Folder | Otago |
|
|
|
|
|
|
|
|
|
HEANE | Mary | 22 | F | Waterford | Gen. Servt. |
| not nominated |
|
|
|
|
|
|
|
|
KENNELLY | Mary | 12 | F | Limerick | Gen. Servt. |
| not nominated |
|
|
|
|
|
|
|
|
KNOWLES | Mary | 25 | F | Antrim | Gen. Servt. |
| not nominated |
|
|
|
|
|
|
|
|
LEAHY | Annie | 20 | F | Cork | Nurse |
| not nominated |
|
|
|
|
|
|
|
|
LESLIE | Mary | 20 | F | Aberdeen | Gen. Servt. |
| not nominated |
|
|
|
|
|
|
|
|
NASH | Ann M | 16 | F | Westmeath | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
LISLE | Mary J | 12 | F | Northumberland | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
LYNCH | Lizzie | 18 | F | Cork | Nurse |
| not nominated |
|
|
|
|
|
|
|
|
LAWRENSON | Jemima | 24 | F | Shetland | Cook | Otago |
|
|
|
|
|
|
|
|
|
MCDONALD | Betsy | 34 | F | Inverness | Gen. Servt. | Otago |
|
| Mary | 24 | F | Inverness | Gen. Servt. | Otago |
|
| Annie | 23 | F | Inverness | Gen. Servt. | Otago |
|
| Maggie | 22 | F | Inverness | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
O'REILLY | Teresa | 19 | F | Tyrone | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
PULLAR | Emmeline | 21 | F | Middlesex | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
REID | Ann S | 18 | F | Orkney | Gen. Servt. | Otago |
|
| Isabella | 16 | F | Orkney | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
ROBERTSON | Margt. | 30 | F | Edinburgh | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
TOOEY | Margaret | 19 | F | Sligo | Gen. Servt. |
| not nominated |
|
|
|
|
|
|
|
|
TRIMLICK | Naomi | 12 | F | Bucks | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
|
TAHEY | Bridget | 20 | F | Galway | Gen. Servt. | Invercargill |
|
|
|
|
|
|
|
|
|
KLAUS | Bertha | 20 | F | Germany | Gen. Servt. | Invercargill |
|
| Amelia | 19 | F | Germany | Gen. Servt. | Invercargill |
|
|
|
|
|
|
|
|
|
LAWSON | Hannah | 22 | F | Cork | Gen. Servt. | Invercargill |
|
| Minnie | 18 | F | Cork | Gen. Servt. | Invercargill |
|
|
|
|
|
|
|
|
|
RICHARDSON | Mary A | 33 | F | Essex | Nurse | Invercargill |
|
|
|
|
|
|
|
|
|
SUTHERLAND | Maggie | 19 | F | Clackmanon | Compositor | Invercargill |
|
| Georgeina | 16 | F | Clackmanon | Dressmaker | Invercargill |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|